EUROEM 2012 - EUROEM 2012 - European Conference and Exhibition on Electromagnetics
Topics/Call fo Papers
EUROEM 2012 - European Conference and Exhibition on Electromagnetics, Toulouse, France, 2-6 July, 2012
http://www.euroem.org/node/21
http://www.euroem.org/node/21
HPEM / NEM & Related Topics | UWB & Related Topics | TID & Related Topics | Critical Infrastructures & Related Topics | ||||
1. | High-Power Microwaves | 1. | Electromagnetic Theory | 1. | Defining UXO/TID - Sites, Problems | 1. | Infrastructures Chracterization & Modeling |
2. | EMP Phenomenology Propagation, Source Region | 2. | Scattering | 2. | EM Characterization of Soils | 2. | EM Field Effects on Infrastructures |
3. | Electromagnetic Environments | 3. | Propagation | 3. | Detection, Sensor Technologies | 3. | Threats & Countermeasures |
4. | Lightning - Characterization & Simulation | 4. | UWB Polarimetry | 4. | TID, Feature Signatures, Discrimination | 4. | Social Effects |
5. | High-Intensity Radiated Fields | 5. | UWB Polarimetry | 5. | Signal Processing | ||
6. | Biological Effects & Medical Application | 6. | Underground & Subsurface | 6. | Sensor Fusion | ||
7. | Environmental Effects of EM Field | 7. | UWB Antennas | 7. | Time-Domain Signal Processing | ||
8. | Intentional EMI | 8. | Applications of UWB Antennas | 8. | EOD Tools, Robotics | ||
9. | Coupling to Structures, Cables | 9. | Antennas for UWB Communication | 9. | Containment | ||
10. | Vulnerability of Systems & Components | 10. | Wavelets & Multi- Resolution Algorithms | 10. | Modeling & Simulation | ||
11. | Hardening & Protection | 11. | Time-Domain Signal Processing | 11. | Cluter & Discrimination | ||
12. | Hardness Assurance & Maintenance | 12. | Target Detection & Discrimination | 12. | Cluter Rejection Algorithms | ||
13. | CAD Analysis & Synthesis | 13. | Time-Domain Computation Techniques | 13. | Landmines - Detection & Sensor Technologies | ||
14. | Simulators & Simulation Techniques | 14. | Short-Pulse Measurement Techniques | 14. | Landmines - ID, Signatures & Discrimination | ||
15. | Pulsed Power | 15. | Pulsed Power | ||||
16. | High-Power RF Source Technology | 16. | Susceptibility | ||||
17. | Measurements Techniques | 17. | UWB Communication | ||||
18. | Electrmagnetic Topology | 18. | Biological Effects | ||||
19. | Electrmagnetic Compatibility | 19. | UWB - Interference with Complex Systems (Aircraft, Railway, etc.) | ||||
20. | Antennas | 20. | New Canonical Problems Benchmark Solutions | ||||
21. | Signal Processing | 21. | Special Sensor | ||||
22. | Electrmagnetic Noise | ||||||
23. | Geomagnetic Storms | ||||||
24. | Materials Characterization | ||||||
25. | Numerical & Statistical Methods | ||||||
26. | EM Standards & Specifications | ||||||
27. | Nonlinear Dynamics and Chaos | ||||||
28. | Susceptibility | ||||||
29. | Interference with Railway Systems | ||||||
Other CFPs
- 2012 15th International Symposium on Antenna Technology and Applied Electromagnetics (ANTEM)
- Photonics Europe 2012 : SPIE Photonics Europe
- 13th ACM Conference on Electronic Commerce (ACM EC'12)
- 28th Conference on Uncertainty in Artificial Intelligence (UAI 2012)
- Conference on Computer Science & Computational Mathematics CCSCM 2012
Last modified: 2011-09-11 09:39:46